Usage Statistics for dev.digitecmedia.com

Summary Period: March 2022
Generated 01-Mar-2022 13:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1093
Total Files 1046
Total Pages 1046
Total Visits 30
Total KBytes 53808
Total Unique Sites 20
Total Unique URLs 23
Total Unique Referrers 16
Total Unique User Agents 20
. Avg Max
Hits per Hour 45 194
Hits per Day 1093 1093
Files per Day 1046 1046
Pages per Day 1046 1046
Sites per Day 20 20
Visits per Day 30 30
KBytes per Day 53808 53808
Hits by Response Code
Code 200 - OK 95.70% 1046
Code 206 - Partial Content 0.09% 1
Code 301 - Moved Permanently 0.18% 2
Code 302 - Found 0.18% 2
Code 404 - Not Found 3.75% 41
Code 500 - Internal Server Error 0.09% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1093 100.00% 1046 100.00% 1046 100.00% 30 100.00% 20 100.00% 53808 100.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 67 6.13% 63 63 6.02% 66 66 6.31% 22 22 0.04%
1 62 62 5.67% 60 60 5.74% 61 61 5.83% 3 3 0.01%
2 59 59 5.40% 59 59 5.64% 59 59 5.64% 3 3 0.01%
3 69 69 6.31% 65 65 6.21% 65 65 6.21% 47 47 0.09%
4 62 62 5.67% 62 62 5.93% 61 61 5.83% 15 15 0.03%
5 68 68 6.22% 65 65 6.21% 63 63 6.02% 29 29 0.05%
6 64 64 5.86% 61 61 5.83% 62 62 5.93% 9 9 0.02%
7 63 63 5.76% 60 60 5.74% 62 62 5.93% 4 4 0.01%
8 62 62 5.67% 61 61 5.83% 62 62 5.93% 9 9 0.02%
9 61 61 5.58% 60 60 5.74% 60 60 5.74% 3 3 0.01%
10 78 78 7.14% 61 61 5.83% 62 62 5.93% 9 9 0.02%
11 155 155 14.18% 152 152 14.53% 148 148 14.15% 135 135 0.25%
12 194 194 17.75% 188 188 17.97% 186 186 17.78% 53517 53517 99.46%
13 29 29 2.65% 29 29 2.77% 29 29 2.77% 1 1 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 1009 92.31% 161 0.30% /datos2/
2 9 0.82% 55 0.10% /
3 8 0.73% 0 0.00% /datos2/themes/SuiteP/css/colourSelector.php
4 2 0.18% 0 0.00% /foodandfun/wp-cron.php
5 1 0.09% 1 0.00% /apns/ApnsPHP/Push/
6 1 0.09% 31 0.06% /datos2/themes/SuiteP/css/suitep-base/suitepicon.woff
7 1 0.09% 18 0.03% /datos2/themes/SuiteP/fonts/glyphicons-halflings-regular.woff2
8 1 0.09% 12 0.02% /digitecmedia/2014/06/18/gallery-post-format/
9 1 0.09% 0 0.00% /digitecmedia/wp-cron.php
10 1 0.09% 16 0.03% /dof/project/bridges-in-the-province-of-alicante-spain/
11 1 0.09% 0 0.00% /dof/wp-cron.php
12 1 0.09% 14 0.03% /dofnueva/
13 1 0.09% 62 0.12% /dofnueva/wp-content/plugins/goodlayers-core/plugins/elegant/ElegantIcons.woff
14 1 0.09% 75 0.14% /dofnueva/wp-content/plugins/goodlayers-core/plugins/fontawesome/fontawesome-webfont.woff2
15 1 0.09% 7 0.01% /dofnueva/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff
16 1 0.09% 53288 99.03% /dofnueva/wp-content/uploads/2022/01/video-inicio.mp4
17 1 0.09% 27 0.05% /foodandfun/product-category/tapas/
18 1 0.09% 0 0.00% /foodandfun/product_cat-sitemap.xml
19 1 0.09% 0 0.00% /foodandfun/wp-admin/admin-ajax.php
20 1 0.09% 16 0.03% /sofys/gestion-de-proyectos-constuccion/
21 1 0.09% 0 0.00% /sofys/wp-cron.php
22 1 0.09% 20 0.04% /tovsi/producto/texovinil-ind-15x21-mm-alimentario-mtl/
23 1 0.09% 0 0.00% /tovsi/wp-cron.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 53288 99.03% /dofnueva/wp-content/uploads/2022/01/video-inicio.mp4
2 1009 92.31% 161 0.30% /datos2/
3 1 0.09% 75 0.14% /dofnueva/wp-content/plugins/goodlayers-core/plugins/fontawesome/fontawesome-webfont.woff2
4 1 0.09% 62 0.12% /dofnueva/wp-content/plugins/goodlayers-core/plugins/elegant/ElegantIcons.woff
5 9 0.82% 55 0.10% /
6 1 0.09% 31 0.06% /datos2/themes/SuiteP/css/suitep-base/suitepicon.woff
7 1 0.09% 27 0.05% /foodandfun/product-category/tapas/
8 1 0.09% 20 0.04% /tovsi/producto/texovinil-ind-15x21-mm-alimentario-mtl/
9 1 0.09% 18 0.03% /datos2/themes/SuiteP/fonts/glyphicons-halflings-regular.woff2
10 1 0.09% 16 0.03% /dof/project/bridges-in-the-province-of-alicante-spain/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 9 0.82% 7 50.00% /
2 1 0.09% 1 7.14% /apns/ApnsPHP/Push/
3 1009 92.31% 1 7.14% /datos2/
4 1 0.09% 1 7.14% /digitecmedia/2014/06/18/gallery-post-format/
5 1 0.09% 1 7.14% /dofnueva/
6 1 0.09% 1 7.14% /foodandfun/product-category/tapas/
7 1 0.09% 1 7.14% /sofys/gestion-de-proyectos-constuccion/
8 1 0.09% 1 7.14% /tovsi/producto/texovinil-ind-15x21-mm-alimentario-mtl/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 9 0.82% 9 64.29% /
2 1 0.09% 1 7.14% /apns/ApnsPHP/Push/
3 1 0.09% 1 7.14% /digitecmedia/2014/06/18/gallery-post-format/
4 1 0.09% 1 7.14% /dof/project/bridges-in-the-province-of-alicante-spain/
5 1 0.09% 1 7.14% /foodandfun/product-category/tapas/
6 1 0.09% 1 7.14% /tovsi/producto/texovinil-ind-15x21-mm-alimentario-mtl/

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 1022 93.50% 1019 97.42% 212 0.39% 1 3.33% 212.102.111.255
2 15 1.37% 1 0.10% 0 0.00% 7 23.33% crawl-66-249-66-141.googlebot.com
3 14 1.28% 0 0.00% 0 0.00% 2 6.67% crawl-66-249-66-139.googlebot.com
4 7 0.64% 7 0.67% 1 0.00% 0 0.00% virt3513.unelink.net
5 5 0.46% 5 0.48% 53447 99.33% 1 3.33% 78.84-49-194.nextgentel.com
6 5 0.46% 1 0.10% 1 0.00% 4 13.33% crawl-66-249-66-143.googlebot.com
7 3 0.27% 2 0.19% 29 0.05% 2 6.67% ecs-114-119-134-152.compute.hwclouds-dns.com
8 3 0.27% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-234.search.msn.com
9 3 0.27% 3 0.29% 19 0.03% 3 10.00% msnbot-40-77-167-42.search.msn.com
10 2 0.18% 1 0.10% 6 0.01% 1 3.33% 154.16.167.90
11 2 0.18% 0 0.00% 0 0.00% 1 3.33% athedsl-04089.home.otenet.gr
12 2 0.18% 1 0.10% 6 0.01% 1 3.33% host-109-107-180-230.macloud.host
13 2 0.18% 1 0.10% 20 0.04% 1 3.33% msnbot-157-55-39-113.search.msn.com
14 2 0.18% 2 0.19% 12 0.02% 2 6.67% msnbot-207-46-13-90.search.msn.com
15 1 0.09% 1 0.10% 27 0.05% 1 3.33% ecs-114-119-134-161.compute.hwclouds-dns.com
16 1 0.09% 0 0.00% 0 0.00% 0 0.00% fetcher16-25.go.mail.ru
17 1 0.09% 0 0.00% 0 0.00% 0 0.00% globalradio-promo-storm.nh-serv.co.uk
18 1 0.09% 1 0.10% 6 0.01% 1 3.33% infong645.perfora.net
19 1 0.09% 1 0.10% 6 0.01% 1 3.33% ip235.208-100-26.static.steadfastdns.net
20 1 0.09% 1 0.10% 16 0.03% 1 3.33% msnbot-40-77-167-25.search.msn.com

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.46% 5 0.48% 53447 99.33% 1 3.33% 78.84-49-194.nextgentel.com
2 1022 93.50% 1019 97.42% 212 0.39% 1 3.33% 212.102.111.255
3 3 0.27% 2 0.19% 29 0.05% 2 6.67% ecs-114-119-134-152.compute.hwclouds-dns.com
4 1 0.09% 1 0.10% 27 0.05% 1 3.33% ecs-114-119-134-161.compute.hwclouds-dns.com
5 2 0.18% 1 0.10% 20 0.04% 1 3.33% msnbot-157-55-39-113.search.msn.com
6 3 0.27% 3 0.29% 19 0.03% 3 10.00% msnbot-40-77-167-42.search.msn.com
7 1 0.09% 1 0.10% 16 0.03% 1 3.33% msnbot-40-77-167-25.search.msn.com
8 2 0.18% 2 0.19% 12 0.02% 2 6.67% msnbot-207-46-13-90.search.msn.com
9 2 0.18% 1 0.10% 6 0.01% 1 3.33% 154.16.167.90
10 2 0.18% 1 0.10% 6 0.01% 1 3.33% host-109-107-180-230.macloud.host

Top 16 of 16 Total Referrers
# Hits Referrer
1 1016 92.96% http://dev.digitecmedia.com/datos2/index.php
2 45 4.12% - (Direct Request)
3 15 1.37% http://dev.digitecmedia.com/psicoforma2/articulos/
4 2 0.18% http://dev.digitecmedia.com/
5 2 0.18% http://dev.digitecmedia.com/datos2/cache/themes/SuiteP/css/Dawn/style.css
6 2 0.18% http://dev.digitecmedia.com/foodandfun/wp-cron.php
7 2 0.18% http://dev.digitecmedia.com/utilperez/2015/12/05/hello-world/
8 1 0.09% http://dev.digitecmedia.com/digitecmedia/wp-cron.php
9 1 0.09% http://dev.digitecmedia.com/dof/wp-cron.php
10 1 0.09% http://dev.digitecmedia.com/dofnueva/
11 1 0.09% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/goodlayers-core/plugins/elegant/elegant-font.css
12 1 0.09% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/goodlayers-core/plugins/fontawesome/font-awesome.css
13 1 0.09% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/revslider/public/assets/css/rs6.css
14 1 0.09% http://dev.digitecmedia.com/foodandfun/wp-admin/admin-ajax.php
15 1 0.09% http://dev.digitecmedia.com/sofys/wp-cron.php
16 1 0.09% http://dev.digitecmedia.com/tovsi/wp-cron.php

Top 15 of 20 Total User Agents
# Hits User Agent
1 916 83.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
2 106 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
3 15 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/98.0.47
4 12 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
5 11 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 5 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
7 5 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4 0.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 3 0.27% WordPress/5.4.9; http://dev.digitecmedia.com/foodandfun
10 2 0.18% Googlebot/2.1 (+http://www.google.com/bot.html)
11 2 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 2 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1 0.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 Edg/84.0.5
15 1 0.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for March 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1026 93.87% 1021 97.61% 225 0.42% Unresolved/Unknown
2 54 4.94% 17 1.63% 53571 99.56% Commercial (com)
3 9 0.82% 9 0.86% 13 0.02% Network (net)
4 2 0.18% 0 0.00% 0 0.00% Greece
5 1 0.09% 0 0.00% 0 0.00% Russian Federation
6 1 0.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23