Usage Statistics for dev.digitecmedia.com

Summary Period: February 2022
Generated 01-Mar-2022 13:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 52747
Total Files 47880
Total Pages 47505
Total Visits 2243
Total KBytes 2624168
Total Unique Sites 725
Total Unique URLs 1198
Total Unique Referrers 199
Total Unique User Agents 340
. Avg Max
Hits per Hour 78 338
Hits per Day 1883 3817
Files per Day 1710 3680
Pages per Day 1696 3621
Sites per Day 25 89
Visits per Day 80 117
KBytes per Day 93720 778150
Hits by Response Code
Code 200 - OK 90.77% 47880
Code 206 - Partial Content 0.18% 95
Code 301 - Moved Permanently 0.53% 277
Code 302 - Found 0.20% 104
Code 304 - Not Modified 0.57% 300
Code 400 - Bad Request 0.07% 39
Code 401 - Unauthorized 0.03% 17
Code 403 - Forbidden 0.07% 36
Code 404 - Not Found 7.50% 3958
Code 500 - Internal Server Error 0.08% 41

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3802 7.21% 3602 7.52% 3478 7.32% 104 4.64% 81 11.17% 92670 3.53%
2 3817 7.24% 3680 7.69% 3621 7.62% 69 3.08% 45 6.21% 21460 0.82%
3 3155 5.98% 2976 6.22% 3035 6.39% 92 4.10% 54 7.45% 4604 0.18%
4 2711 5.14% 2457 5.13% 2245 4.73% 68 3.03% 48 6.62% 778150 29.65%
5 500 0.95% 302 0.63% 325 0.68% 95 4.24% 47 6.48% 55461 2.11%
6 246 0.47% 96 0.20% 117 0.25% 71 3.17% 36 4.97% 2354 0.09%
7 1577 2.99% 1326 2.77% 1278 2.69% 74 3.30% 57 7.86% 4001 0.15%
8 2985 5.66% 2815 5.88% 2692 5.67% 105 4.68% 62 8.55% 76342 2.91%
9 2723 5.16% 2507 5.24% 2447 5.15% 85 3.79% 53 7.31% 7455 0.28%
10 1316 2.49% 1183 2.47% 1043 2.20% 98 4.37% 83 11.45% 182958 6.97%
11 1543 2.93% 1295 2.70% 1095 2.31% 102 4.55% 84 11.59% 81067 3.09%
12 1185 2.25% 1023 2.14% 1059 2.23% 84 3.74% 61 8.41% 1557 0.06%
13 641 1.22% 496 1.04% 538 1.13% 100 4.46% 79 10.90% 160768 6.13%
14 2571 4.87% 2278 4.76% 2174 4.58% 117 5.22% 89 12.28% 53669 2.05%
15 3060 5.80% 2883 6.02% 2897 6.10% 108 4.81% 83 11.45% 1789 0.07%
16 2194 4.16% 1970 4.11% 1972 4.15% 73 3.25% 52 7.17% 662563 25.25%
17 847 1.61% 653 1.36% 706 1.49% 84 3.74% 45 6.21% 752 0.03%
18 1099 2.08% 895 1.87% 899 1.89% 105 4.68% 57 7.86% 2948 0.11%
19 180 0.34% 65 0.14% 113 0.24% 73 3.25% 41 5.66% 159644 6.08%
20 268 0.51% 151 0.32% 153 0.32% 75 3.34% 34 4.69% 54194 2.07%
21 912 1.73% 789 1.65% 821 1.73% 56 2.50% 34 4.69% 527 0.02%
22 2375 4.50% 2262 4.72% 2293 4.83% 67 2.99% 33 4.55% 54135 2.06%
23 2045 3.88% 1925 4.02% 1987 4.18% 48 2.14% 34 4.69% 1584 0.06%
24 1574 2.98% 1464 3.06% 1499 3.16% 47 2.10% 28 3.86% 261 0.01%
25 2740 5.19% 2616 5.46% 2631 5.54% 61 2.72% 34 4.69% 2306 0.09%
26 2589 4.91% 2471 5.16% 2496 5.25% 64 2.85% 25 3.45% 812 0.03%
27 2038 3.86% 1789 3.74% 1928 4.06% 64 2.85% 33 4.55% 4676 0.18%
28 2054 3.89% 1911 3.99% 1963 4.13% 76 3.39% 41 5.66% 155460 5.92%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1753 3.32% 58 1635 3.41% 59 1655 3.48% 141 3945 0.15%
1 64 1795 3.40% 56 1595 3.33% 59 1670 3.52% 29 825 0.03%
2 65 1837 3.48% 58 1627 3.40% 59 1669 3.51% 62 1744 0.07%
3 63 1775 3.37% 58 1647 3.44% 58 1625 3.42% 160 4479 0.17%
4 62 1757 3.33% 57 1598 3.34% 58 1633 3.44% 61 1715 0.07%
5 61 1712 3.25% 56 1584 3.31% 57 1614 3.40% 80 2253 0.09%
6 62 1745 3.31% 56 1581 3.30% 58 1628 3.43% 2042 57171 2.18%
7 58 1633 3.10% 53 1491 3.11% 54 1512 3.18% 67 1880 0.07%
8 61 1731 3.28% 55 1563 3.26% 56 1590 3.35% 2015 56423 2.15%
9 64 1799 3.41% 58 1633 3.41% 56 1588 3.34% 2285 63972 2.44%
10 67 1891 3.59% 63 1776 3.71% 60 1696 3.57% 285 7988 0.30%
11 85 2395 4.54% 77 2166 4.52% 71 2011 4.23% 14355 401932 15.32%
12 84 2361 4.48% 74 2087 4.36% 71 1999 4.21% 7731 216467 8.25%
13 86 2424 4.60% 74 2078 4.34% 76 2140 4.50% 86 2403 0.09%
14 83 2331 4.42% 76 2138 4.47% 75 2110 4.44% 2120 59373 2.26%
15 90 2547 4.83% 84 2362 4.93% 82 2307 4.86% 17890 500914 19.09%
16 114 3214 6.09% 104 2933 6.13% 97 2717 5.72% 11751 329035 12.54%
17 114 3205 6.08% 103 2907 6.07% 104 2913 6.13% 212 5930 0.23%
18 117 3278 6.21% 108 3046 6.36% 111 3118 6.56% 217 6076 0.23%
19 104 2930 5.55% 98 2748 5.74% 98 2764 5.82% 160 4474 0.17%
20 86 2432 4.61% 73 2069 4.32% 77 2166 4.56% 5875 164504 6.27%
21 82 2309 4.38% 75 2104 4.39% 69 1956 4.12% 5554 155499 5.93%
22 66 1871 3.55% 61 1732 3.62% 61 1712 3.60% 4194 117437 4.48%
23 72 2022 3.83% 63 1780 3.72% 61 1712 3.60% 16347 457729 17.44%

Top 30 of 1198 Total URLs
# Hits KBytes URL
1 42650 80.86% 6984 0.27% /datos2/
2 715 1.36% 4253 0.16% /
3 395 0.75% 8 0.00% /datos2/themes/SuiteP/css/colourSelector.php
4 191 0.36% 98 0.00% /dof/wp-cron.php
5 168 0.32% 3 0.00% /foodandfun/wp-cron.php
6 72 0.14% 1094 0.04% /dofnueva/
7 69 0.13% 1 0.00% /dofnueva/wp-cron.php
8 66 0.13% 1 0.00% /tovsi/wp-cron.php
9 65 0.12% 2243329 85.49% /dofnueva/wp-content/uploads/2022/01/video-inicio.mp4
10 61 0.12% 1 0.00% /digitecmedia/wp-cron.php
11 52 0.10% 1 0.00% /sofys/wp-cron.php
12 44 0.08% 11682 0.45% /datos2/cache/include/javascript/sugar_grp_yui_widgets.js
13 38 0.07% 110 0.00% /datos2/include/javascript/dashlets.js
14 34 0.06% 455 0.02% /dofnueva/prueba/
15 32 0.06% 314 0.01% /datos2/include/javascript/popup_helper.js
16 26 0.05% 47 0.00% /node-server/
17 25 0.05% 87 0.00% /dofnueva/wp-content/uploads/2022/01/Degree-of-Freedom-logo-Calibri-Bold-white-300x39.png
18 25 0.05% 106435 4.06% /dofnueva/wp-content/uploads/2022/02/Proyecto-sin-titulo3.ogg
19 25 0.05% 1 0.00% /foodandfun/wp-admin/admin-ajax.php
20 24 0.05% 193 0.01% /dof/feed/
21 24 0.05% 336 0.01% /dofnueva/team/
22 23 0.04% 582 0.02% /foodandfun/
23 20 0.04% 58 0.00% /apns/
24 20 0.04% 378 0.01% /dof/project/norgesporten-bridge/
25 19 0.04% 12 0.00% /tovsi/wp-content/uploads/woocommerce-placeholder-300x300.png
26 17 0.03% 244 0.01% /dofnueva/about-us/
27 17 0.03% 5159 0.20% /dofnueva/wp-content/plugins/goodlayers-core/plugins/script.js
28 17 0.03% 256 0.01% /sofys/
29 17 0.03% 247 0.01% /sofys/servicios/
30 16 0.03% 593 0.02% /dofnueva/wp-content/plugins/goodlayers-core/plugins/style.css

Top 10 of 1198 Total URLs By KBytes
# Hits KBytes URL
1 65 0.12% 2243329 85.49% /dofnueva/wp-content/uploads/2022/01/video-inicio.mp4
2 25 0.05% 106435 4.06% /dofnueva/wp-content/uploads/2022/02/Proyecto-sin-titulo3.ogg
3 6 0.01% 27262 1.04% /dofnueva/wp-content/uploads/2022/02/Proyecto-sin-titulo2.mp4
4 44 0.08% 11682 0.45% /datos2/cache/include/javascript/sugar_grp_yui_widgets.js
5 42650 80.86% 6984 0.27% /datos2/
6 17 0.03% 5159 0.20% /dofnueva/wp-content/plugins/goodlayers-core/plugins/script.js
7 715 1.36% 4253 0.16% /
8 7 0.01% 3760 0.14% /dofnueva/wp-content/uploads/2022/01/H1A5689-scaled.jpg
9 8 0.02% 2717 0.10% /datos2/cache/themes/SuiteP/css/Dawn/style.css
10 7 0.01% 2661 0.10% /datos2/cache/include/javascript/sugar_grp1_yui.js

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 715 1.36% 288 34.24% /
2 72 0.14% 26 3.09% /dofnueva/
3 26 0.05% 24 2.85% /node-server/
4 42650 80.86% 22 2.62% /datos2/
5 24 0.05% 21 2.50% /dof/feed/
6 23 0.04% 13 1.55% /foodandfun/
7 17 0.03% 12 1.43% /sofys/
8 17 0.03% 11 1.31% /sofys/servicios/
9 13 0.02% 11 1.31% /suitecrm/
10 20 0.04% 9 1.07% /dof/project/norgesporten-bridge/

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 715 1.36% 576 49.40% /
2 42650 80.86% 23 1.97% /datos2/
3 26 0.05% 23 1.97% /node-server/
4 24 0.05% 19 1.63% /dof/feed/
5 17 0.03% 15 1.29% /sofys/servicios/
6 20 0.04% 14 1.20% /dof/project/norgesporten-bridge/
7 17 0.03% 14 1.20% /sofys/
8 72 0.14% 13 1.11% /dofnueva/
9 23 0.04% 13 1.11% /foodandfun/
10 12 0.02% 11 0.94% /dof/

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 43874 83.18% 43539 90.93% 144829 5.52% 17 0.76% 212.102.111.255
2 886 1.68% 803 1.68% 9434 0.36% 18 0.80% virt3513.unelink.net
3 869 1.65% 295 0.62% 14106 0.54% 247 11.01% crawl-66-249-66-139.googlebot.com
4 719 1.36% 596 1.24% 512250 19.52% 13 0.58% 78.84-49-194.nextgentel.com
5 649 1.23% 334 0.70% 5441 0.21% 3 0.13% crawl-prodd4-7.babbar.eu
6 572 1.08% 170 0.36% 6640 0.25% 243 10.83% crawl-66-249-66-141.googlebot.com
7 446 0.85% 109 0.23% 2714 0.10% 252 11.23% crawl-66-249-66-143.googlebot.com
8 362 0.69% 235 0.49% 4035 0.15% 5 0.22% ip-173-231-60-196.seostar.co
9 243 0.46% 102 0.21% 7982 0.30% 91 4.06% 216.244.66.244
10 181 0.34% 138 0.29% 54331 2.07% 16 0.71% www.seokicks.de
11 156 0.30% 78 0.16% 463 0.02% 38 1.69% 213.21.201.6
12 97 0.18% 0 0.00% 0 0.00% 21 0.94% ninja-crawler56.webmeup.com
13 92 0.17% 81 0.17% 587121 22.37% 2 0.09% 95.39.226.113.static.user.ono.com
14 85 0.16% 10 0.02% 60 0.00% 7 0.31% 2.56.59.242
15 80 0.15% 70 0.15% 1187 0.05% 56 2.50% msnbot-207-46-13-90.search.msn.com
16 77 0.15% 4 0.01% 24 0.00% 4 0.18% 137.184.125.138
17 77 0.15% 74 0.15% 66710 2.54% 2 0.09% static162.banetele-cust.com
18 69 0.13% 38 0.08% 736 0.03% 41 1.83% msnbot-157-55-39-94.search.msn.com
19 67 0.13% 35 0.07% 209 0.01% 18 0.80% swe-net-ip.as51430.net
20 66 0.13% 52 0.11% 2581 0.10% 54 2.41% msnbot-157-55-39-126.search.msn.com
21 54 0.10% 2 0.00% 9 0.00% 1 0.04% alpha.professionwebserver.com
22 54 0.10% 54 0.11% 8365 0.32% 1 0.04% cm-84.208.187.165.get.no
23 53 0.10% 43 0.09% 457 0.02% 32 1.43% msnbot-207-46-13-208.search.msn.com
24 52 0.10% 51 0.11% 4099 0.16% 1 0.04% 81.202.61.67.dyn.user.ono.com
25 50 0.09% 2 0.00% 12 0.00% 2 0.09% vmi782739.contaboserver.net
26 49 0.09% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-54.search.msn.com
27 44 0.08% 4 0.01% 24 0.00% 2 0.09% 137.184.89.103
28 41 0.08% 0 0.00% 0 0.00% 2 0.09% 137.184.127.178
29 40 0.08% 5 0.01% 30 0.00% 2 0.09% 20.110.49.229
30 37 0.07% 37 0.08% 3177 0.12% 1 0.04% 217.61.227.52

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 0.17% 81 0.17% 587121 22.37% 2 0.09% 95.39.226.113.static.user.ono.com
2 719 1.36% 596 1.24% 512250 19.52% 13 0.58% 78.84-49-194.nextgentel.com
3 10 0.02% 10 0.02% 266251 10.15% 0 0.00% 149.74.223.145
4 7 0.01% 7 0.01% 212814 8.11% 0 0.00% telia-590862-10.connect.netcom.no
5 6 0.01% 6 0.01% 159754 6.09% 0 0.00% 77.208.160.54
6 12 0.02% 12 0.03% 159264 6.07% 1 0.04% telia-2e0f4a-128.connect.netcom.no
7 43874 83.18% 43539 90.93% 144829 5.52% 17 0.76% 212.102.111.255
8 4 0.01% 4 0.01% 106441 4.06% 0 0.00% telia-590867-70.connect.netcom.no
9 9 0.02% 9 0.02% 101126 3.85% 1 0.04% static-228.42.21.212.in-addr.arpa
10 77 0.15% 74 0.15% 66710 2.54% 2 0.09% static162.banetele-cust.com

Top 199 of 199 Total Referrers
# Hits Referrer
1 43676 82.80% http://dev.digitecmedia.com/datos2/index.php
2 5156 9.77% - (Direct Request)
3 790 1.50% http://dev.digitecmedia.com/
4 426 0.81% http://dev.digitecmedia.com/dofnueva/
5 376 0.71% http://dev.digitecmedia.com/utilperez/2015/12/05/hello-world/
6 191 0.36% http://dev.digitecmedia.com/dof/wp-cron.php
7 173 0.33% http://dev.digitecmedia.com/dofnueva/team/
8 168 0.32% http://dev.digitecmedia.com/foodandfun/wp-cron.php
9 69 0.13% http://dev.digitecmedia.com/dofnueva/wp-cron.php
10 66 0.13% http://dev.digitecmedia.com/tovsi/wp-cron.php
11 61 0.12% http://dev.digitecmedia.com/datos2/cache/themes/SuiteP/css/Dawn/style.css
12 61 0.12% http://dev.digitecmedia.com/digitecmedia/wp-cron.php
13 53 0.10% http://dev.digitecmedia.com/dofnueva/portfolio/sporx/
14 52 0.10% http://dev.digitecmedia.com/sofys/wp-cron.php
15 48 0.09% http://dev.digitecmedia.com/dofnueva/prueba/
16 46 0.09% http://dev.digitecmedia.com/tovsi/categoria-producto/bolsas/
17 42 0.08% http://dev.digitecmedia.com/carbolegal/
18 39 0.07% http://dev.digitecmedia.com/dofnueva/portfolio/drammen-city-bridge/
19 38 0.07% http://dev.digitecmedia.com/dofnueva/about-us/
20 37 0.07% http://dev.digitecmedia.com/metaltex3/product/364925000/
21 36 0.07% http://dev.digitecmedia.com/foodandfun/
22 36 0.07% http://dev.digitecmedia.com/foodandfun/wp-admin/admin-ajax.php
23 34 0.06% http://dev.digitecmedia.com/datos2/themes/SuiteP/css/fonts.css
24 34 0.06% http://dev.digitecmedia.com/dofnueva/portfolio/taasen-nursing-home/
25 33 0.06% http://dev.digitecmedia.com/datos2/include/javascript/jquery/themes/base/jquery.ui.all.css
26 32 0.06% http://dev.digitecmedia.com/apns/
27 32 0.06% http://dev.digitecmedia.com/manglanoasesores/product/botellero-intermedio-puerta-derecha-aap74611602-3/
28 32 0.06% http://dev.digitecmedia.com/metaltex3/product/40752014/
29 32 0.06% http://dev.digitecmedia.com/sofys/venta-de-frutas-y-verduras/
30 32 0.06% www.bing.com
31 28 0.05% https://dev.digitecmedia.com/digitecmedia/contacto/
32 26 0.05% http://dev.digitecmedia.com/dof/project/norgesporten-bridge/
33 25 0.05% http://dev.digitecmedia.com/dofnueva/about/
34 23 0.04% http://dev.digitecmedia.com/sofys/servicios/
35 22 0.04% http://dev.digitecmedia.com/metaltex3/product/203302000/
36 21 0.04% http://dev.digitecmedia.com/foodandfun/product-tag/foodandfun/
37 20 0.04% http://dev.digitecmedia.com/tovsi/categoria-producto/plasticos-varios-plancha/
38 18 0.03% www.google.com
39 17 0.03% http://dev.digitecmedia.com/dofnueva/contact-3/
40 15 0.03% http://dev.digitecmedia.com/carbolegal/wp-cron.php
41 14 0.03% binance.com
42 14 0.03% http://dev.digitecmedia.com/laurabenedito/wp-cron.php
43 12 0.02% http://dev.digitecmedia.com
44 12 0.02% http://dev.digitecmedia.com/digitecmedia/wp-admin/admin-ajax.php
45 12 0.02% http://dev.digitecmedia.com/dune/wp-cron.php
46 12 0.02% http://dev.digitecmedia.com/foodandfun/product/taller-tapas-fusion-raimon-moreno/
47 12 0.02% http://dev.digitecmedia.com/landingthink/wp-admin/admin-ajax.php
48 12 0.02% http://dev.digitecmedia.com/sofys/wp-admin/admin-ajax.php
49 11 0.02% http://dev.digitecmedia.com/asempreses/wp-cron.php
50 11 0.02% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/goodlayers-core/plugins/elegant/elegant-font.css
51 11 0.02% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/goodlayers-core/plugins/fontawesome/font-awesome.css
52 11 0.02% http://dev.digitecmedia.com/nuevoestilo/wp-cron.php
53 11 0.02% http://dev.digitecmedia.com/palomavilar/wp-cron.php
54 11 0.02% http://dev.digitecmedia.com/plantas/wp-cron.php
55 11 0.02% http://dev.digitecmedia.com/sofys/
56 10 0.02% http://dev.digitecmedia.com/dof/
57 10 0.02% http://dev.digitecmedia.com/dof/project/flekkeroy-arkitekter/
58 10 0.02% http://dev.digitecmedia.com/dofnueva/portfolio/garbera-shopping-centre/
59 10 0.02% http://dev.digitecmedia.com/magranaoberta/wp-cron.php
60 10 0.02% http://dev.digitecmedia.com/node-server/public/
61 9 0.02% http://dev.digitecmedia.com/dofnueva/portfolio/bjoernegaardssvingen-bridge/
62 9 0.02% http://dev.digitecmedia.com/dofnueva/portfolio/office-buildings/
63 9 0.02% http://dev.digitecmedia.com/elcantautoret/
64 9 0.02% https://scanhub.ru/
65 8 0.02% http://dev.digitecmedia.com/camaracomercio/wp-cron.php
66 8 0.02% http://dev.digitecmedia.com/carbolegal/wp-content/themes/legalpower/assets/css/style.css
67 8 0.02% http://dev.digitecmedia.com/dof/project/samling/
68 8 0.02% http://dev.digitecmedia.com/dofnueva/portfolio/vinaroz-footbridge/
69 8 0.02% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/inteco-style-custom.css
70 8 0.02% http://dev.digitecmedia.com/elcantautoret/wp-cron.php
71 8 0.02% http://dev.digitecmedia.com/landingthink/wp-cron.php
72 8 0.02% https://www.google.com/
73 7 0.01% http://dev.digitecmedia.com/apisol/wp-cron.php
74 7 0.01% http://dev.digitecmedia.com/dofnueva/portfolio/tursted-ola-narr/
75 7 0.01% http://dev.digitecmedia.com/firesalut/wp-cron.php
76 7 0.01% http://dev.digitecmedia.com/laurabenedito/profile/jane-burber/
77 7 0.01% http://dev.digitecmedia.com/sofys/fabricantes-de-muebles-exportacion/
78 7 0.01% http://dev.digitecmedia.com/tovsi/wp-admin/admin-ajax.php
79 6 0.01% http://dev.digitecmedia.com/apisol_ant/wp-cron.php
80 6 0.01% http://dev.digitecmedia.com/digitecmedia/
81 6 0.01% http://dev.digitecmedia.com/dofnueva/portfolio/flesefossen-rest-area/
82 6 0.01% http://dev.digitecmedia.com/dofnueva/portfolio/mino-footbridge/
83 6 0.01% http://dev.digitecmedia.com/laurabenedito/about/
84 6 0.01% https://exci.ru/
85 6 0.01% https://jobgirl24.ru/
86 5 0.01% http://dev.digitecmedia.com/dofnueva/portfolio/flekkeroey-church/
87 5 0.01% http://dev.digitecmedia.com/suitecrm/index.php
88 5 0.01% https://olx-ru.ru/
89 4 0.01% http://dev.digitecmedia.com/dof/category/news/page/2/
90 4 0.01% http://dev.digitecmedia.com/dof/project/lambertseterhjemmet/
91 4 0.01% http://dev.digitecmedia.com/dofnueva/personnel/alberto-ordinana/
92 4 0.01% http://dev.digitecmedia.com/dofnueva/portfolio/lambertseterhjemmet/
93 4 0.01% http://dev.digitecmedia.com/foodandfun/wp-json/wp/v2/types/post
94 4 0.01% http://dev.digitecmedia.com/landingthink/
95 4 0.01% http://dev.digitecmedia.com/landingthink/wp-json/wp/v2/types/post
96 4 0.01% http://dev.digitecmedia.com/sofys/wp-json/wp/v2/types/post
97 4 0.01% https://dev.digitecmedia.com/foodandfun/a-guide-to-the-best-accessories-for-fall/
98 4 0.01% https://saunapeterburg.ru/
99 3 0.01% http://dev.digitecmedia.com/dof/news/page/2/
100 3 0.01% http://dev.digitecmedia.com/dof/nordic-steel-construction-conference-in-copenhagen-denmark/
101 3 0.01% http://dev.digitecmedia.com/dof/project/otta-station/
102 3 0.01% http://dev.digitecmedia.com/dof/type/stations/
103 3 0.01% http://dev.digitecmedia.com/dofnueva/portfolio/molidanimeta-bridge/
104 3 0.01% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/goodlayers-core/include/css/page-builder.css
105 3 0.01% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/goodlayers-core/plugins/style.css
106 3 0.01% http://dev.digitecmedia.com/elcantautoret
107 3 0.01% http://dev.digitecmedia.com/elcantautoret/wp-json/wp/v2/types/post
108 3 0.01% http://gfaq.ru/
109 3 0.01% https://dev.digitecmedia.com/metaltex3/product/298041001/
110 3 0.01% https://npotelecom.ru/
111 3 0.01% https://saunapermi.ru/
112 3 0.01% https://stuffpride.com/
113 3 0.01% https://www.rospromtest.ru/content.php
114 3 0.01% https://www.trueled.com.ua/
115 2 0.00% http://dev.digitecmedia.com/carbolegal/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/font-awesome.min.css
116 2 0.00% http://dev.digitecmedia.com/carbolegal/wp-content/plugins/revslider/public/assets/css/settings.css
117 2 0.00% http://dev.digitecmedia.com/carbolegal/wp-content/themes/legalpower/assets/css/flaticon.css
118 2 0.00% http://dev.digitecmedia.com/carbolegal/wp-content/themes/legalpower/assets/css/font-awesome.css
119 2 0.00% http://dev.digitecmedia.com/celda
120 2 0.00% http://dev.digitecmedia.com/datos2/
121 2 0.00% http://dev.digitecmedia.com/dofnueva/personnel/alejandro-clemente/
122 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/plugins/revslider/public/assets/css/rs6.css
123 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/themes/inteco/css/style-core.css
124 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/02/Baner-1519x504-1.jpg
125 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/02/Baner-2-1519x504-1.jpg
126 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/02/Baner-boczny-950x514-1.jpg
127 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/02/Home-1519x760-1.jpg
128 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/02/Home-2-1519x760-1.jpg
129 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/02/Lower-baner-1-1519x567-1.jpg
130 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/02/Lower-baner-1519x567-1.jpg
131 2 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2021/12/tittle-bg-top-1.png
132 2 0.00% http://dev.digitecmedia.com/favicon.ico
133 2 0.00% http://dev.digitecmedia.com/frutasgarcia/politica-privacidad/
134 2 0.00% http://dev.digitecmedia.com/laurabenedito/wp-admin/admin-ajax.php
135 2 0.00% http://dev.digitecmedia.com/sofys/distribuccion-de-alimentos/
136 2 0.00% http://dev.digitecmedia.com/sofys/servicios
137 2 0.00% http://dev.digitecmedia.com/sofys/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/all.min.css
138 2 0.00% http://dev.digitecmedia.com/sofys/wp-content/themes/seofy/fonts/flaticon/flaticon.css
139 2 0.00% http://dev.digitecmedia.com/suitecrm/
140 2 0.00% https://dev.digitecmedia.com/dof/project/stovnertarnet/
141 2 0.00% https://filmania-x.ru
142 2 0.00% https://gallaxy-s9.ru
143 2 0.00% https://themeforest.net/
144 2 0.00% https://www.google.es/
145 2 0.00% https://www.solartek.ru/
146 2 0.00% https://www.video-camer.ru/
147 1 0.00% android-app://com.google.android.googlequicksearchbox/
148 1 0.00% dev.digitecmedia.com
149 1 0.00% http://askarate.ru/main/page,1,5,1043-kubok-rossii-po-vsestilevomu-karate-itogi-sorevnovaniy-v-discipline-pk.html
150 1 0.00% http://baidu.com/
151 1 0.00% http://dev.digitecmedia.com/apns/ApnsPHP/
152 1 0.00% http://dev.digitecmedia.com/apns/ApnsPHP/Message/
153 1 0.00% http://dev.digitecmedia.com/bloc/
154 1 0.00% http://dev.digitecmedia.com/carbolegal/wp-content/themes/lp-child/style.css
155 1 0.00% http://dev.digitecmedia.com/celda/
156 1 0.00% http://dev.digitecmedia.com/celda/xmlrpc.php
157 1 0.00% http://dev.digitecmedia.com/digitecmedia/wp-json/wp/v2/types/post
158 1 0.00% http://dev.digitecmedia.com/dof
159 1 0.00% http://dev.digitecmedia.com/dof/clients/
160 1 0.00% http://dev.digitecmedia.com/dof/project/colombarium/
161 1 0.00% http://dev.digitecmedia.com/dof/project/flekkefjord-bascule-footbridge/
162 1 0.00% http://dev.digitecmedia.com/dof/project/fyrstikk-bridge/
163 1 0.00% http://dev.digitecmedia.com/dof/project/kristiansandbusstation/
164 1 0.00% http://dev.digitecmedia.com/dof/project/redemptoris-mater-church/
165 1 0.00% http://dev.digitecmedia.com/dof/team-2/sa/
166 1 0.00% http://dev.digitecmedia.com/dofnueva/contact/
167 1 0.00% http://dev.digitecmedia.com/dofnueva/wp-admin/upgrade.php
168 1 0.00% http://dev.digitecmedia.com/dofnueva/wp-content/uploads/2018/04/700x935_8-6.jpg
169 1 0.00% http://dev.digitecmedia.com/eventone/
170 1 0.00% http://dev.digitecmedia.com/feed/
171 1 0.00% http://dev.digitecmedia.com/frutasgarcia/
172 1 0.00% http://dev.digitecmedia.com/inse
173 1 0.00% http://dev.digitecmedia.com/laurabenedito/wp-admin/upgrade.php
174 1 0.00% http://dev.digitecmedia.com/manglanoasesores/wp-cron.php
175 1 0.00% http://dev.digitecmedia.com/metaltex/
176 1 0.00% http://dev.digitecmedia.com/metaltex/producto/36493594/
177 1 0.00% http://dev.digitecmedia.com/sofys/talles-de-vehiculos/
178 1 0.00% http://dev.digitecmedia.com/tallerescastillo/
179 1 0.00% http://dev.digitecmedia.com/tovsi/
180 1 0.00% http://dev.digitecmedia.com/tovsi/wp-content/plugins/revslider1/public/assets/css/rs6.css
181 1 0.00% http://dev.digitecmedia.com/tovsi/wp-content/plugins/svg-vector-icon-plugin/admin/css/wordpress-svg-icon-plugin-style.min.css
182 1 0.00% http://dev.digitecmedia.com/tovsi/wp-content/themes/salient/css/font-awesome.min.css
183 1 0.00% http://dev.digitecmedia.com/tovsi/wp-content/themes/salient/css/style.css
184 1 0.00% http://dev.digitecmedia.com/tovsi/wp-content/uploads/2022/01/ZF3310AM.jpg
185 1 0.00% http://dev.digitecmedia.com/tovsi/wp-content/uploads/woocommerce_uploads/
186 1 0.00% http://dev.digitecmedia.com/tovsi/wp-json/wp/v2/types/post
187 1 0.00% http://romhacking.ru/
188 1 0.00% http://www.essaytags.com/
189 1 0.00% http://www.google.com/
190 1 0.00% https://central-servers.net
